Skill Descriptions
Time Taken: This is generally how long it takes to do something with the skill. Many skills (especially combat skills) can be used in one round. More complex skills, like computer programming/repair, may take a round … or minutes, hours or even days to do something.
These are general guidelines; the gamemaster can always customize the time taken depending upon the situation.
Specializations: Characters may choose a specialization for a skill. The kinds of specializations are explained, and several examples are provided in italics. The skill description tells you what the skill covers and gives a few sample difficulties and modifiers.
Dexterity Skills
| Skill Name | Description | Time | Specializations |
| Acrobatics | Tumbling, leaping gracefully, and other gymnastic skills | —- | —- |
| Archaic Guns | Using old-style black powder weapons | 1 rd | Type or model of gun: matchlock, musket, etc. |
| Blaster | Using character-scale energy weapons | 1 rd | Type or model of blaster: blaster pistol, BlasTech DL-44, etc. |
| Blaster Artillery | Using heavy mounted support weapons | 1+ rd | Type or model of artillery: anti infantry, surface-to-space, etc. |
| Bowcaster | Using the Wookiee bowcaster | 1 rd | —- |
| Bows | Using bow-type weapons | 1 rd | Type or model of bow: long bow, crossbow, etc. |
| Brawling Parry | Defense against brawling or melee attacks | 1 rd | Against specific type of brawling: boxing, martial arts, etc. |
| Dancing | Moving to a musical beat and looking good while doing it | 1+ rd | —- |
| Dodge | Defense against any attack, and getting out of the way | 1 rd | Against specific type of attack: energy weapons, grenades, etc |
| Firearms | Using non-archaic projectile weapons | 1 rd | Type or model of weapon: pistol, machine gun, etc. |
| Grenade | Throwing a portable explosive at a target area | 1 rd | Type or model of weapon: thermal detonator, anti-vehicle grenade, etc |
| Lightsaber | Using the ancient but powerful weapon of the Jedi Knights | 1 rd | —- |
| Melee Combat | Using hand-to-hand weapons | 1 rd | Type or model of weapon: club, vibro-blade, etc |
| Melee Parry | Using a melee weapon to defend against a melee combat attack | 1 rd | Against specific type of weapon: lightsaber, club, etc. |
| Missile Weapon | Used to operate a missile and missile launchers | 1+ rd | Type of model or missile: concussion missile, grenade launcher, etc. |
| Pick Pocket | Picking pockets at sleight-of-hand tricks | 1 rd | —- |
| Running | Moving quickly | 1+ rd | Long distance, short sprint, etc. |
| Slingshot | Using a slingshot; useful for slaying giants | 1 rd | —- |
| Thrown Weapons | Using a non-projectile missile weapon, usually primitive or improvised | 1 rd | Type or model of weapon: knife, javelin, etc. |
| Vehicle Blasters | Using vehicle-mounted energy weapons | 1 rd | Type or model of blaster: blaster cannon, laser cannon, etc |
Knowledge Skills
| Skill Name | Description | Time | Specializations |
| Accounting | Number crunching | — | — |
| Agriculture | Knowledge of farms and farming techniques | — | — |
| Alien Species | Knowing facts and hearsay about other species | 1+ rds | Species: Wookiees, Mon Calamari, etc. |
| Artist | The ability to create aestheticallypleasing works of art (subjective, of course) | 1 minuteto severalmonthsor more | Type of art or culture: painting,Twilek art, etc. |
| Bureaucracy | Familiarity with the whys and hows of government organizations | 1 rd toseveraldays | Specific planet oradministration: Tatooine, Bureauof Ships and Services, etc. |
| Business | Knowledge of industry and/orbusiness | 1 rd toseveraldays | Field or organization: starships,Stenar Fleet Systems, etc. |
| Culinary Arts | Knowing how to prepare a mealwithout poisoning anyoneaccidentally | 1 minuteto severalhours | Type of dish or culture: pasta,Ewok cuisine, etc. |
| Cultures | Knowledge of another culture | 1 rd toseveraldays | Planet or social group: Corellians,Alderaan royal family, etc. |
| Economics | Management and production ofmaterial goods and services | 1 minuteto severalmonthsor more | — |
| Intimidation | The ability to threaten someonephysically, verbally, or with bodylanguage | 1 rd toseveralhours | Specific type ofintimidation: interrogation,bullying, etc. |
| Languages | Comprehending and speaking alien or secret tongues | 1 rd | Specific language: Wookiee,Bocce, etc. |
| LawEnforcement | Knowledge of law enforcementpractices and procedures | 1 rd | Specific planet ororganization: Tatooine, the RebelAlliance, etc. |
| Military History | Knowledge of military battles andtactics used in them | 1 rd toseveraldays | — |
| PlanetarySystems | Spatial, navigational, and physical information about an area or system | 1 rd | Specific system or planet: Hoth,Kessel, etc. |
| Streetwise | How to make contact withinformants or to conduct illegalactivity. It also grants knowledge of crime bosses and gangs, and their activities | 1 rd toseveralhours | Planet or criminalorganization: Corellia, Black Sun,etc. |
| Survival | How to locate food, water, andshelter in hostile climes or areas | 1 rd toseveralhours | Type of environment: desert,poisonous atmosphere, etc. |
| Tactics | Knowledge of how to place troopsand materials to attack the enemy | 1 rd toseveralminutes | Type of military unit: squads,fleets, etc. |
| Value | Setting the cost or worth of aparticular object or service | 1 rd | Type of goods or planet’s markets: starships, Kessel, etc. |
| Willpower | Mental resistance to outsidecoercion | 1 rd | Type of coercion to be resisted |
Mechanical Skills
| Skill Name | Description | Time | Specializations |
| Airship Operation | Piloting airship vehicles | — | — |
| Aquatic ShipOperation | Piloting navel surface vehicles | 1+ rds | — |
| Archaic StarshipPiloting | Piloting primitive or ancient starship design | 1+ rds | Type or class of ship: Celaya class courier, Corillian solarsails, etc. |
| Astrogation | Calculating and making a jump into hyperspace | 1 minuteto severaldays | Trade route: Kessel run, Tatooine to Coruscant, etc. |
| Beast Handling | The ability to keep an animal under control | — | — |
| Beast Riding | Riding an animal | 1+ rds | Type of animal: bantha, tauntaun, etc. |
| Capital ShipGunnery | Firing capital starship-scale weaponry | 1 rd | Type or model ofweapon: concussion missiles,ion cannons, etc. |
| Capital ShipPiloting | Piloting capital starship-scale starships | 1+ rds | Type or class of ship: Imperial Star Destroyer, Corelliancorvette, etc. |
| Capital ShipShields | Operating capital starship-scale shields | 1 rd | — |
| Communications | Operating communications systems, from Commlinks to Capital Ship Scale. | 1 rd | Type of model ofcommunications unit: Comlink, subspace radio, etc |
| Ground VehicleOperation | Using a wheeled or tracked vehicle | 1+ rds | Type or model ofvehicle: compact assault vehicle, Juggernaut, etc. |
| Hover VehicleOperation | Using a ground effect vehicle | 1+ rds | Type or model ofvehicle: hoverscout, etc. |
| Jet PackOperation | Using a jet pack | 1 rd | — |
| MachineryOperation | Using heavy industrial machines | 1+ rds | — |
| PowersuitOperation | Using a powered space suit | 1+ rds | Type or model of suit: servo lifter, spacetrooper armor, etc. |
| RepulsorliftOperation | Using a repulsorlift vehicle | 1+ rds | Type or model of vehicle: XP-38 landspeeder, snowspeeder,etc. |
| Sensors | Operation of scanner and sensorequipment | 1+ rds | Type or model ofscanner: hand scanner, heatsensor, etc. |
| SpaceTransports | Piloting small freighters and lighttransports or shuttles | 1+ rds | Type or model of transport: YT-1300 transport, Gallofreemedium transport |
| StarfighterPiloting | Piloting starfighters and snubfighters | 1+ rds | Type or model of starfighter: X-wing,TIE-fighter, etc. |
| StarshipGunnery | Firing space transports and starfighter weapons | 1 rd | Type or model of weapon: ioncannon, proton torpedoes |
| Starship shields | Operating starship-scale shields | 1 rd | — |
| SwoopOperation | Using a swoop, scout or speeder bike | 1+ rds | — |
| WalkerOperation | Using a mechanical walker | 1 rd | Type or model of walker: ATAT,AT-PT, etc. |
Perception Skills
| Skill Name | Description | Time | Specializations |
| Bargain | The art of negotiating over goods and services | 1+ rds | Kind of merchandise: droids,spice, etc. |
| Command | Giving orders to those under yourcommand | 1 rd | Type of unit: Rogue Squadron,Imperial Stormtroopers, etc. |
| Con | Lying or giving misleading information | 1+ rds | Type of conning: fast-talk, disguise, etc. |
| Forgery | Forging a document or making aduplicate of a written or drawn item | 1 rd toseveraldays | Type of document: starshippermits, security codes |
| Gambling | Playing sabacc and other games of chance, and detecting cheaters | Length ofgame | Game of chance: sabacc, Trin sticks, etc. |
| Hide | Hiding and object, including oneself, so it cannot be found | 1 rd | Camouflage |
| Investigation | The ability to gather and make use of information regarding a person or organization’s activities | 1 rd toseveraldays | Local or field ofinvestigation: Imperial City,criminal records |
| Persuasion | Using language (including bodylanguage) to sway the opinions ofothers | 1+ rds | Form of persuasion: debate, flirting |
| Search | The ability to search a room, area, or person | 1+ rds | Tracking |
| Singing | The ability to sing well | Length ofsong | — |
| Sneak | The ability to move without otherpeople noticing | 1 rd | Type of terrain: jungle, city, etc. |
Strength Skills
| Skill Name | Description | Time | Specializations |
| Brawling | Attacking without a weapon | 1 rd | Attack style: boxing,martial arts, etc. |
| Climbing/Jumping | Using physical prowess to climb or leap over obstacles | 1 rd | Climbing / Jumping |
| Construction | Using physical prowess to construct a building, bridge orother major construction. | 1+ rds | — |
| Stamina | The ability to resist exertion or attacks on a character’s Strength, or to resist the effects of alcohol | 1+ rds | — |
| Swimming | The ability to swim over long distances, or using equipmentto swim underwater | 1 rd to severalhours | — |
Technical Skills
| Skill Name | Description | Time | Specializations |
| Aquatic VehicleRepair | Fixing or modifying naval surface or submersible vessels | 15+minutes | Type or model of vessel |
| Archaic GunRepair | Fixing or modifying black powderweapons | 15+minutes | Type or model of gun: black powder pistol, wheel-lock, etc. |
| Armor Repair | Fixing or modifying body or protective armor | 15+minutes | Type or model ofarmor: stormtrooper armor, etc. |
| Blaster ArtilleryEngineering | Creating or modifying blaster artillery support weapons | — | — |
| Blaster Repair | Repairing or modifying blasters and other energy weapons | 15+minutes | Type or model ofblaster: blaster pistol, blaster artillery, etc. |
| BowcasterRepair | Repairing the Wookiee bowcaster | 15+minutes | — |
| Bow Repair | Repairing bow-type weapons | 15+minutes | Type or model of bow: long bow, crossbow, etc. |
| Capital ShipRepair | Repairing a capital-scale starship | 15+minutes | Type or class of ship: Victory Star Destroyer, Nebulon Bfrigate |
| CommunicationsRepair | Repairing portable or character-scalecommunication devices | — | — |
| ComputerProgramming/Repair | Operating a computer or dataterminal, or modifying computerprograms or systems | 15+minutes | — |
| CyborgTechnology | Knowledge of biomechanicalenhancements | — | — |
| Demolitions | Setting explosives to destroy an object or area | — | — |
| Droid Repair | Repairing a droid | 15+minutes | Type or model of droid: probe droid, protocol droid, etc. |
| Encryption | Securing and decoding a computer system or individual file | — | — |
| Firearms Repair | Fixing or modifying firearms andslugthrowers | 15+minutes | Type or model of gun: pistol, rifle, etc. |
| First Aid | The ability to perform emergency lifesaving field medicines | 1 rd | Species of patient: humans, Wookiees, etc. |
| Ground VehicleRepair | Fixing or modifying wheeled or tracked vehicles | 15+minutes | Type or model ofvehicle: compact assault vehicle, Juggernaut, etc. |
| Hover VehicleRepair | Fixing or modifying hover vehicles | 15+minutes | Type or model of hover vehicle: hoverscout, etc. |
| Jet Pack Repair | Fixing or modifying jet packs | 15+minutes | — |
| LightsaberRepair | Repairing the age-old weapon of the Jedi | 15+minutes | — |
| MachineryRepair | Fixing or Modifying industrialmachinery | 15+minutes | — |
| Medicine | Performing complex operatingprocedures | 15+minutes | Field of medicine: medicines, cyborging, etc |
| Melee WeaponRepair | Fixing melee weapons | 15+minutes | Type or model ofweapon: vibro-axe, knife, etc. |
| PowersuitRepair | Repairing powered suits | 15+minutes | Type or model ofsuit: stormtrooper armor, etc. |
| RepulsorliftRepair | Repairing repulsorlifts | 15+minutes | Type or model ofrepulsorlift: landspeeder, etc. |
| Rocket PackRepair | Fixing or modifying rocket packs | 15+minutes | — |
| Security | Bypassing security systems, coded alarms, locks, and the like | 1 rd to several minutes | Type of securitysystem: retinal locks, blast doors, etc. |
| SpaceTransportsRepair | Fixing or modifying space transports | 15+minutes | Type or model of ship: YT-1300transports, etc. |
| StarfighterRepair | Fixing or modifying starfighters | 15+minutes | Type or model of ship: X-wing,TIE-fighter |
| StarshipWeapon Repair | Fixing or modifying starship weaponry | 15+minutes | Type or model ofweapon: laser cannon,turbolasers, etc. |
| Walker Repair | Fixing or modifying walkers | 15+minutes | Type or model of walker: ATAT,AT-PT, etc. |

